![]() ![]() |
![]() ![]() |
|
| C30e | DTC1000 | |
| Print Capability | 1- or 2-sided (field-upgradeable) | 1- or 2-sided |
| Print Method | Direct-to-card & rewrite | Direct-to-card & rewrite |
| 1-sided Mono (K) Print Speed | 7 seconds/card | 7 seconds/card |
| 1-sided Color (YMCKO) Print Speed | 27 seconds/card | 24 seconds/card |
| 2-sided Color (YMCKOK) Print Speed | 35 seconds/card | 31 seconds/card |
| Accepted Card Thickness | 9-40 mil | 9-40 mil |
| Accepted Card Sizes | CR80 & adhesive-backed CR79 | CR80 & adhesive-backed CR79 |
| Standard Connectivity | USB or optional Ethernet (Ethernet replaces USB) | USB with optional Ethernet (combination USB & Ethernet) |
| Input Hopper Capacity | 100 cards (30 mil) | 100 cards (30 mil) |
| Output Hopper Capacity | 30 cards (30 mil) | 30 cards (30 mil) |
| Memory | 2MB RAM | 32MB RAM |
| Operating System Compatibility | Windows 2000 Windows Server 2003 Windows XP Linux |
Windows Server 2003 Windows Server 2008 Windows XP Windows Vista (32- & 64-bit) Windows 7 (32- & 64-bit) Linux |
| Encoding Options | Magstripe encoding Contact & contactless smart card encoding |
Magstripe encoding Contact & contactless smart card encoding |
| Warranty | Printer - 2 years Printhead - 2 years, unlimited passes |
Printer - 2 years Printhead - 2 years, unlimited passes |
| MSRP | Single-sided: $2,295 Dual-sided: $3,295 |
Single-sided: $2,299 Dual-sided: $3,299 |
![]() |
![]() |
|
| Printable Version |